Name of the Post:- | IBPS RRB XI Recruitment 2022 for Office Assistant Pre Exam Admit Card 2022 |
Latest Update:– | 19-07-2022 |
Total Vacancy:– | 8106 |
Application Fee
- General / OBC : 850/-
- SC / ST / PH : 175/-
Dates
- Application Begin : 07/06/2022
- Last Date for Apply Online : 27/06/2022
- Last Date Pay Exam Fee :27/06/2022
- Exam Date Prelim : August 2022
- Office Assistant Admit Card Available : 16/07/2022
- Phase II Exam : September / October 2022
IBPS RRB XI Office Assistant Age Limit
- Office Assistant : 18-28 Years.
- Officer Scale I : 18-30 Years.
- Senior Manager Officer Scale III : 21-40 Years.
- Other Post : 21-32 Years.
Qualification
Post Name | Total Post | IBPS RRB XI Eligibility |
Office Assistant | 4483 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale I | 2676 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale II General Banking Officer | 745 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. |
Officer Scale II Information Technology Officer | 57 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II Chartered Accountant | 19 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II Law Officer | 18 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. |
Treasury Officer Scale II | 10 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 06 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 12 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. |
Officer Scale III | 80 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
Category Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total |
Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 |
Officer Scale I | 1137 | 255 | 681 | 410 | 193 | 2676 |
General Banking Officer Scale II | 325 | 69 | 197 | 103 | 51 | 745 |
IT Officer Scale II | 30 | 03 | 12 | 06 | 06 | 57 |
Chartered Accountant Scale II CA | 14 | 0 | 03 | 02 | 0 | 19 |
Law Officer II | 15 | 01 | 02 | 0 | 0 | 18 |
Treasury Officer Scale II | 09 | 0 | 01 | 0 | 0 | 10 |
Marketing Officer Scale II | 04 | 0 | 02 | 0 | 0 | 06 |
Agriculture Officer Scale II | 04 | 02 | 04 | 01 | 01 | 12 |
Officer Scale III | 45 | 04 | 19 | 06 | 06 | 80 |
IBPS RRB XI Office Assistant Exam Links
Download Admit Card | Admit Card | Mock Test Practice | Handout |
Apply Online | Office Assistant | Scale I | Scale II, III |
Bank Wise Vacancy Details | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
IBPS Official Website | Click Here |