Name of the Post:- | BPSC Bihar 66th Combined (Preliminary) Competitive Examination 2020 Final Exam Result 2022 |
Latest Update:– | 06-08-2022 |
Total Vacancy:– | 731 |
Our Website:– | Naukri Portal |
Application Fee
- General / OBC/ Other State : 600/-
- SC / ST / PH : 150/-
- Female Candidate (Bihar Dom.) : 150/-
Dates
- Application Begin : 28/09/2020
- Last Date for Apply Online : 28/10/2020
- Pay Exam Fee Last Date : 28/10/2020
- Last Date Complete Form : 28/10/2020
- Exam Date : 27/12/2020
- Admit Card Available : 16/12/2020
- Answer Key Available : 21/01/2021
- Pre Result Available : 24/03/2021
- Mains Form Available : 15-22 June 2021
- Receipt Form Last Date : 28/06/2021
- Mains Exam Date : 29-31 July 2021
- Admit Card Available : July 2021
- Mains Result Available : 13/04/2022
- Final Result Available : 03/08//2022
Qualification
- Bachelor Degree in Any Stream in Any Recognized University in India.
- Only for Police Department Post
- Height : 5 Feet 5 Inch
- Chest : 32 Inch
BPSC 66 Age Limit
- Minimum Age : Post Wise
- Maximum Age : 37 Male
- Maximum Age : 40 Female
- Age Relaxation Extra as per BPSC 66 Rules.
Vacancy Details
General | OBC | E OBC | OBC Female | EWS | SC | ST | Total |
308 | 68 | 139 | 16 | 69 | 125 | 06 | 731 |
Post Name | Min Age | Gen | EWS | BC | EBC | BC Female | SC | ST | Total |
Dy. Superintendent of Police | 20 Years. | 15 | 04 | 06 | 10 | 01 | 06 | 0 | 42 |
District Commander | 20 Years. | 02 | 0 | 0 | 0 | 0 | 01 | 0 | 03 |
Prisoner | 22 Years. | 0 | 0 | 0 | 02 | 0 | 0 | 01 | 03 |
State Tax Assistant Commissioner | 22 Years. | 05 | 01 | 0 | 07 | 0 | 0 | 0 | 13 |
Junior Election Officer | 22 Years. | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Planning Officer | 22 Years. | 02 | 01 | 0 | 0 | 0 | 03 | 0 | 06 |
Reed Officer | 22 Years. | 01 | 0 | 01 | 01 | 0 | 02 | 0 | 05 |
Bihar Probation Service | 21 Years. | 11 | 01 | 04 | 04 | 01 | 04 | 0 | 25 |
Additional District Transport Officer | 21 Years. | 15 | 04 | 05 | 07 | 01 | 07 | 01 | 40 |
City Executive Officer | 21 Years. | 04 | 01 | 03 | 07 | 0 | 01 | 01 | 17 |
Supply Inspector | 21 Years. | 87 | 21 | 25 | 39 | 04 | 34 | 0 | 210 |
Labour Enforcement Officer | 21 Years. | 37 | 06 | 03 | 07 | 0 | 12 | 0 | 65 |
Revenue Officer | 21 Years. | 38 | 09 | 03 | 07 | 05 | 20 | 02 | 84 |
Block Panchayat State Officer | 21 Years. | 89 | 21 | 18 | 48 | 04 | 35 | 01 | 216 |
BPSC 66 Final Result Links
Download Final Result | Click Here |
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
Download Mains Exam Notice | Click Here |
Apply Online (Mains) | Click Here |
Download Mains Notice | Click Here |
Download Postponed Notice (Mains) | Click Here |
Download Result | Click Here |
Download Final Answer Key | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |