Name of the Post:- | ESIC Multi Tasking Staff MTS Result with Marks, UDC Paper II Result 2022 |
Latest Update:– | 17-06-2022 |
Total Vacancy:– | 3600+ |
Application Fee
- General / OBC / EWS : 500/-
- SC / ST / PH : 250/-
- All Category Female: 250/-
Dates
- Application Begin : 15/01/2022
- Last Date for Apply Online : 15/02/2022
- Pay Exam Fee Last Date : 15/02/2022
- UDC / Steno Exam Date : 19-20 March 2022
- UDC Result Available : 14/04/2022
- MTS Exam Date : 07/05/2022
- Admit Card Available : 14/04/2022
- UDC Phase II Exam Date : 30/04/2022
- Steno Result Available : 18/05/2022
- MTS Result Available : 25/05/2022
- MTS Paper II Admit Card Available : 25/05/2022
- UDC Phase II Exam Result : 16/06/2022
ESIC UDC Phase II Result 2022 Age Limit
- Minimum Age : 18 Years.
- Maximum Age : 25 Years. for MTS Post.
- Maximum Age : 27 Years. for UDC & Stenographer Post
- Age Relaxation Extra as per ESIC Recruitment Exam Rules :
Qualification & Vacancy Details
Exam Name | ESIC UDC / MTS / Stenographer Eligibility |
Upper Division Clerk (UDC) | Bachelor Degree in Any Stream in Any Recognized University in India. |
Stenographer (Steno) | Class 12 Intermediate Exam Passed in Any Recognized Board in India. Dictation 10 Min : 80 WPM Transcription Only on Computers. English : 50 Minutes Hindi : 65 Minutes |
Multi Tasking Staff (MTS) | Class 10 High School Exam Passed in Any Recognized Board in India. |
ESIC UDC / MTS / Stenographer 2022 State Wise Vacancy Details
State | Post Name | UR | SC | ST | OBC | EWS | TOTAL | Notification |
Uttar Pradesh | UDC | 17 | 07 | 0 | 09 | 03 | 36 | Click Here |
Stenographer | 03 | 0 | 01 | 01 | 0 | 05 | ||
MTS | 51 | 25 | 01 | 31 | 11 | 119 | ||
Bihar | UDC | 37 | 07 | 0 | 0 | 01 | 43 | Click Here |
Stenographer | 08 | 03 | 0 | 04 | 01 | 16 | ||
MTS | 26 | 05 | 01 | 02 | 03 | 37 | ||
Delhi HQ | UDC | 90 | 48 | 19 | 55 | 23 | 235 | Click Here |
Stenographer | 08 | 02 | 01 | 06 | 01 | 18 | ||
MTS | 130 | 05 | 20 | 108 | 29 | 292 | ||
Chhattisgarh | UDC | 13 | 02 | 0 | 0 | 02 | 17 | Click Here |
Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | ||
MTS | 11 | 01 | 07 | 0 | 02 | 21 | ||
Delhi | Stenographer | 02 | 01 | 0 | 0 | 0 | 03 | Click Here |
Uttarakhand | UDC | 07 | 01 | 0 | 01 | 0 | 09 | Click Here |
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | ||
MTS | 13 | 02 | 0 | 01 | 01 | 17 | ||
Madhya Pradesh | UDC | 25 | 02 | 04 | 09 | 04 | 44 | Click Here |
Stenographer | 01 | 0 | 01 | 0 | 0 | 01 | ||
MTS | 30 | 05 | 11 | 06 | 04 | 56 | ||
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | Click Here |
Stenographer | 06 | 02 | 02 | 04 | 01 | 15 | ||
MTS | 46 | 16 | 12 | 21 | 10 | 105 | ||
Haryana | UDC | 51 | 15 | 0 | 20 | 10 | 96 | Click Here |
Stenographer | 06 | 03 | 0 | 03 | 01 | 13 | ||
MTS | 40 | 13 | 0 | 15 | 08 | 76 | ||
Kerala | UDC | 42 | 02 | 02 | 14 | 06 | 66 | Click Here |
Stenographer | 01 | 01 | 01 | 01 | 0 | 04 | ||
MTS | 25 | 07 | 0 | 22 | 06 | 60 | ||
Tamil Nadu | UDC | 96 | 29 | 03 | 07 | 15 | 150 | Click Here |
Stenographer | 08 | 04 | 0 | 03 | 01 | 16 | ||
MTS | 113 | 29 | 01 | 55 | 21 | 219 | ||
Andhra Pradesh | UDC | 03 | 0 | 0 | 03 | 01 | 07 | Click Here |
Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | ||
MTS | 10 | 04 | 02 | 07 | 03 | 26 | ||
Assam | UDC | 0 | 0 | 0 | 01 | 0 | 01 | Click Here |
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | ||
MTS | 07 | 02 | 0 | 06 | 02 | 17 | ||
Goa | UDC | 06 | 0 | 02 | 04 | 01 | 13 | Click Here |
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | ||
MTS | 07 | 0 | 02 | 02 | 01 | 12 | ||
Gujarat | UDC | 77 | 06 | 12 | 28 | 13 | 136 | Click Here |
Stenographer | 03 | 0 | 01 | 02 | 0 | 06 | ||
MTS | 59 | 0 | 21 | 35 | 12 | 127 | ||
Himachal Pradesh | UDC | 16 | 04 | 01 | 06 | 02 | 29 | Click Here |
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | ||
MTS | 07 | 03 | 01 | 03 | 01 | 15 | ||
Jharkhand | UDC | 06 | 0 | 0 | 0 | 0 | 06 | Click Here |
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | ||
MTS | 12 | 02 | 10 | 0 | 02 | 26 |
ESIC UDC Phase II Result 2022
Download UDC Phase II Result | Result | Marks | Cutoff |
Download MTS Paper II Admit Card | Click Here |
Download MTS Result | Result | Cutoff |
Download MTS Marks | List 1 | List 2 | List 3 | List 4 |
Download Stenographer Result | Result | Marks | Cutoff |
Download MTS Admit Card | Click Here |
Download UDC PHase II Admit Card | Click Here |
Download UDC Result | Candidate List | Candidate Marks | Result Notice |
Download Admit Card | Click Here |
Download UDC / Stenographer Exam Date | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
ESIC Official Website | Click Here |