Name of the Post:- | Railway RRC Group D New Exam Date, NCVT Marks Details Update 2022 |
Latest Update:– | 26-07-2022 |
Total Vacancy:– | 103739 |
Railway Recruitment Cell RRC Are Recently Uploaded New Notice for the Various Zone in Pan India Level I Group D Vacancy 2019.
Application Fee
- General / OBC : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
- Refund Rules : After they Appear the Stage I Examination General / OBC : 400/- Refunded and Other Candidates : 250/- Will be Refunded to Account.
Dates
- Application Begin : 12/03/2019
- Last Date for Apply Online : 12/04/2019
- Online Fee Payment Last Date : 23/04/2019
- Offline Fee Payment Last Date : 18/04/2019
- Final Submit Form Last Date : 26/04/2019
- Exam Date CBT : September / October 2019
- Form Status Available : 25/07/2019
- New Notice Available : 26/11/2021
- Re Upload Photo / Signature Link Available : 15-26 December 2021
- Exam Date Start Phase-I : 17/08/2022
- NCVT Marks Update: 22-31 July 2022
Qualification
Class 10 High School Passed in Any Recognized Board in India. OR ITI Certificate in SCVT / NCVT
Railway RRC Group D Age Limit
Minimum Age : 18 Years.
Maximum Age : 33 Years.
Vacancy Details
Post Name | Gen | OBC | EWS | SC | ST | Total |
RRC 01/2019 Level I Group D Post | 42355 | 27378 | 10381 | 15559 | 7984 | 103739 |
RRC Wise Vacancy Details
RRC Name | Gen | OBC | EWS | SC | ST | Total | Post Wise Vacancy Details |
North Central Railway (Allahabad) | 2080 | 1175 | 474 | 678 | 317 | 4730 | Click Here |
Northern Railway (New Delhi) | 5144 | 3644 | 1317 | 2017 | 1031 | 13153 | Click Here |
North Eastern Railway (Gorakhpur) | 1570 | 1107 | 403 | 615 | 307 | 4002 | Click Here |
North Western Railway (Jaipur) | 2132 | 1393 | 526 | 814 | 384 | 5249 | Click Here |
West Central Railway (Jabalpur) | 1596 | 1080 | 402 | 633 | 308 | 4019 | Click Here |
Western Railway (Mumbai) | 4287 | 2914 | 1074 | 1647 | 812 | 10734 | Click Here |
Central Railway (Mumbai) | 3597 | 2656 | 935 | 1398 | 759 | 9345 | Click Here |
South Eastern Railway (Kolkata) | 1933 | 1305 | 482 | 738 | 361 | 4914 | Click Here |
Eastern Railway (Kolkata) | 4926 | 2619 | 1087 | 1461 | 775 | 10873 | Click Here |
South East Central Railway (Bilaspur) | 797 | 366 | 167 | 219 | 115 | 1664 | Click Here |
South Western Railway (Hubli) | 2745 | 2006 | 715 | 1138 | 557 | 7167 | Click Here |
Southern Railway (Chennai) | 4363 | 2118 | 958 | 1353 | 787 | 9579 | Click Here |
South Central Railway (Secunderabad) | 3663 | 2577 | 934 | 1432 | 722 | 9328 | Click Here |
North East Frontier Railway (Guwahati) | 1119 | 809 | 291 | 449 | 226 | 2894 | Click Here |
East Central Railway (Hajipur) | 1369 | 956 | 358 | 555 | 325 | 3563 | Click Here |
East Coast Railway (Bhubanewar) | 1034 | 653 | 258 | 412 | 198 | 2555 | Click Here |
Railway RRC Group D Link