Name of the Post:- | TSPSC Group I Service Prelims Exam Date Announced |
Post Date:– | 25-03-2022 |
Latest Update:– | 15-06-2022 |
Total Vacancy:– | 503 |
Application Fee
- Application Processing Fee: Rs. 200/-
- Examination Fee: Rs. 120/-
- Examination fee for SC/ ST/ BC, Unemployed candidates in the age group of 18 to 34 years of TS, PH/ Ex-serviceman: Nil
Dates
- Starting Date to Apply Online: 02-05-2022
- Last Date to Apply Online & Payment of Fee: 04-06-2022
- Date for Download Hall Ticket: 07 days prior to the exam
- Date for Prelims Exam: 16-10-2022
- Date for Mains Exam: November/December-2022
Vacancy Details
S.No | Post Name | Total | Qualification | Age Limit as on 01-07-2022 |
1. | Deputy Collector | 42 | Bachelor’s Degree | 18-44 |
2. | Deputy Superintendent of Police | 91 | 21-31 | |
3. | Commercial Tax Office | 48 | 18-44 | |
4. | Regional Transport Office | 04 | Degree (Eng.) | 21-44 |
5. | District Panchayat Officer | 05 | Bachelor’s Degree | 18-44 |
6. | District Registrar | 05 | 18-44 | |
7. | Deputy Superintendent of Jail | 02 | 18-31 | |
8. | Assistant Commissioner of Labor | 08 | 18-44 | |
9. | Assistant Excise Superintendent | 26 | 21-31 | |
10. | Municipal Commissioner Gr.II | 41 | 18-44 | |
11. | Assistant Director | 03 | ||
12. | District Backward Classes Welfare Officer | 05 | ||
13. | District Tribal Welfare Officer | 02 | ||
14. | District Employment Officer | 02 | ||
15. | Administrative Officer | 20 | ||
16. | Assistant Treasury Officer / Assistant Accounts Officer/ Assistant Lecture | 38 | Degree ( Commerce/ Economics/ Mathematics) | |
17. | Assistant Audit Officer | 40 | Bachelor’s Degree | |
18. | Mandal Parishad Development Officer | 121 | Bachelors Degree |
TSPSC Group I Service Prelims Exam Link
Prelims Exam Date | Click Here |
Last Date Extended (01-06-2022) | Click Here |
Notice | Click Here |
Apply Online | Click Here |
Detailed Notification | Click Here |
Short Notification | Click Here |
Official Website | Click Here |